Original Data
What a basket of lunchbox staples costs
The same 20 products, read at their regular Woolworths shelf price on 15 November 2026. Not specials, not member prices.
$107.66for all 20 items, one of each
Coles is not tracked.
Coles' website stopped my price reader with a bot check after a few product pages, and I don't work around those. So this page does not say which supermarket is cheaper β only what this basket costs at Woolworths and, as the weeks add up, how that changes.
The basket
Bakery
| Item | Product | Price |
|---|---|---|
| Wholemeal Bread (700g)per loaf | Tip Top The One WholemealSKU 749588 | $4.60$0.66/100g |
| Wraps 8-packper pack | Mission OriginalSKU 320194 | $5.70$0.71 each |
| Bagels 4-packper pack | Abe's NaturalSKU 270580 | $5.50$1.38 each |
Produce
| Item | Product | Price |
|---|---|---|
| Apples (1kg)per kg | Royal GalaSKU 314012 | $7.90 |
| Bananaseach | CavendishSKU 133211 | $0.81 |
| Carrots (1kg)per kg | Woolworths own brandSKU 135369 | $1.70 |
| Cherry Tomatoes (250g)per punnet | Woolworths own brandSKU 149620 | $3.20$1.28/100g |
| Cucumbereach | ContinentalSKU 137102 | $2.50 |
| Lettuceeach | IcebergSKU 154340 | $4.90 |
Meat & Deli
| Item | Product | Price |
|---|---|---|
| Sliced Chicken (250g)per pack | Carved chicken breastSKU 6058715 | $9.00$3.60/100g |
| Canned Tuna (95g)per can | Sirena in springwaterSKU 144821 | $2.95$3.11/100g |
| Sliced Ham (200g)per pack | Don leg ham, shavedSKU 290324 | $6.60$3.30/100g |
Dairy & Eggs
| Item | Product | Price |
|---|---|---|
| Cheese Block (500g)per block | Mainland TastySKU 32198 | $11.00$2.20/100g |
| Eggs (12-pack)per dozen | Sunny Queen free range, extra largeSKU 77170 | $9.15$0.76 each |
| Yoghurt (1kg)per tub | Jalna Greek style naturalSKU 331963 | $9.00 |
| Butter (500g)per block | Western Star saltedSKU 41287 | $8.90$1.78/100g |
Pantry
| Item | Product | Price |
|---|---|---|
| Rice (1kg)per kg | SunRice long grain whiteSKU 36493 | $3.00 |
| Pasta (500g)per pack | San Remo penneSKU 35742 | $2.95$0.59/100g |
| Hummus (200g)per tub | Willow FarmSKU 323320 | $2.50$1.25/100g |
| Peanut Butter (375g)per jar | Bega smoothSKU 33605 | $5.80$1.55/100g |
How the index is built
Each item is pinned to one Woolworths product code, chosen by hand, so every reading compares the same pack with itself. Where I could, I picked a national brand rather than a store brand. If Woolworths renames a product or changes its size, the reader stops for that item and keeps the last value until I pick a replacement β a different product would look like a price change.
Prices are the regular shelf price. When an item is on special, I record the price it returns to (the βwasβ price), and if Woolworths doesn't show one, I keep last week's value. A special is a promotion, not the price of the item.
Readings come from Woolworths' online prices with no store or postcode selected. Your local store may differ. The basket is re-read every Sunday; if fewer than eight in ten items can be read, nothing is updated that week and the date above stays where it was.
Every row is in price-index.csv (CC BY 4.0). Every past reading is on the price history page. What the planner costs a lunchbox at is a separate, larger set of ingredients, listed in lunchbox-ingredients.csv.