Original Data
Every price reading we have
80 readings of 20 lunchbox staples at Woolworths, 2026-10-30 to 2026-11-15. Regular shelf prices, not specials.
For this week's prices in one table, use the price index.
How often each chain was read
A point exists only where the price was actually read, so gaps are real gaps — no line is drawn through days that were not measured. Coles is not tracked: its website stops automated readers with a bot check, and I don't work around that.
| Chain | Readings | First | Most recent |
|---|---|---|---|
| Woolworths | 4 | 2026-10-30 | 2026-11-15 |
What moved, first reading to last
20 staples have at least 3 readings. Change is from that item's first reading to its most recent one.
| Item | First | Latest | Change |
|---|---|---|---|
| Lettuce | $3.002026-10-30 | $4.902026-11-15 | +63.3% |
| Cherry Tomatoes (250g) | $2.502026-10-30 | $3.202026-11-15 | +28.0% |
| Carrots (1kg) | $2.202026-10-30 | $1.702026-11-15 | -22.7% |
| Wraps 8-pack | $5.602026-10-30 | $5.702026-11-15 | +1.8% |
| Apples (1kg) | $7.902026-10-30 | $7.902026-11-15 | 0.0% |
| Bagels 4-pack | $5.502026-10-30 | $5.502026-11-15 | 0.0% |
| Bananas | $0.812026-10-30 | $0.812026-11-15 | 0.0% |
| Butter (500g) | $8.902026-10-30 | $8.902026-11-15 | 0.0% |
| Canned Tuna (95g) | $2.952026-10-30 | $2.952026-11-15 | 0.0% |
| Cheese Block (500g) | $11.002026-10-30 | $11.002026-11-15 | 0.0% |
| Cucumber | $2.502026-10-30 | $2.502026-11-15 | 0.0% |
| Eggs (12-pack) | $9.152026-10-30 | $9.152026-11-15 | 0.0% |
| Hummus (200g) | $2.502026-10-30 | $2.502026-11-15 | 0.0% |
| Pasta (500g) | $2.952026-10-30 | $2.952026-11-15 | 0.0% |
| Peanut Butter (375g) | $5.802026-10-30 | $5.802026-11-15 | 0.0% |
| Rice (1kg) | $3.002026-10-30 | $3.002026-11-15 | 0.0% |
| Sliced Chicken (250g) | $9.002026-10-30 | $9.002026-11-15 | 0.0% |
| Sliced Ham (200g) | $6.602026-10-30 | $6.602026-11-15 | 0.0% |
| Wholemeal Bread (700g) | $4.602026-10-30 | $4.602026-11-15 | 0.0% |
| Yoghurt (1kg) | $9.002026-10-30 | $9.002026-11-15 | 0.0% |
Every reading, item by item
How this was collected
Each item is pinned to one Woolworths product code, so a reading compares the same pack with itself over time. Prices are the regular shelf price; on special, the price it returns to.
Every reading on this page, one row per observation, is downloadable as price-history.csv (CC BY 4.0). The row count is the number of observations, not the number of weeks — an item only gets a new row when its price was read on a new date.