Skip to main content

Original Data

Every price reading we have

80 readings of 20 lunchbox staples at Woolworths, 2026-10-30 to 2026-11-15. Regular shelf prices, not specials.

For this week's prices in one table, use the price index.

How often each chain was read

A point exists only where the price was actually read, so gaps are real gaps — no line is drawn through days that were not measured. Coles is not tracked: its website stops automated readers with a bot check, and I don't work around that.

ChainReadingsFirstMost recent
Woolworths42026-10-302026-11-15

What moved, first reading to last

20 staples have at least 3 readings. Change is from that item's first reading to its most recent one.

ItemFirstLatestChange
Lettuce$3.002026-10-30$4.902026-11-15+63.3%
Cherry Tomatoes (250g)$2.502026-10-30$3.202026-11-15+28.0%
Carrots (1kg)$2.202026-10-30$1.702026-11-15-22.7%
Wraps 8-pack$5.602026-10-30$5.702026-11-15+1.8%
Apples (1kg)$7.902026-10-30$7.902026-11-150.0%
Bagels 4-pack$5.502026-10-30$5.502026-11-150.0%
Bananas$0.812026-10-30$0.812026-11-150.0%
Butter (500g)$8.902026-10-30$8.902026-11-150.0%
Canned Tuna (95g)$2.952026-10-30$2.952026-11-150.0%
Cheese Block (500g)$11.002026-10-30$11.002026-11-150.0%
Cucumber$2.502026-10-30$2.502026-11-150.0%
Eggs (12-pack)$9.152026-10-30$9.152026-11-150.0%
Hummus (200g)$2.502026-10-30$2.502026-11-150.0%
Pasta (500g)$2.952026-10-30$2.952026-11-150.0%
Peanut Butter (375g)$5.802026-10-30$5.802026-11-150.0%
Rice (1kg)$3.002026-10-30$3.002026-11-150.0%
Sliced Chicken (250g)$9.002026-10-30$9.002026-11-150.0%
Sliced Ham (200g)$6.602026-10-30$6.602026-11-150.0%
Wholemeal Bread (700g)$4.602026-10-30$4.602026-11-150.0%
Yoghurt (1kg)$9.002026-10-30$9.002026-11-150.0%

Every reading, item by item

Apples (1kg)2026-10-30 $7.90 · 2026-11-01 $7.90 · 2026-11-08 $7.90 · 2026-11-15 $7.90
Bagels 4-pack2026-10-30 $5.50 · 2026-11-01 $5.50 · 2026-11-08 $5.50 · 2026-11-15 $5.50
Bananas2026-10-30 $0.81 · 2026-11-01 $0.81 · 2026-11-08 $0.81 · 2026-11-15 $0.81
Butter (500g)2026-10-30 $8.90 · 2026-11-01 $8.90 · 2026-11-08 $8.90 · 2026-11-15 $8.90
Canned Tuna (95g)2026-10-30 $2.95 · 2026-11-01 $2.95 · 2026-11-08 $2.95 · 2026-11-15 $2.95
Carrots (1kg)2026-10-30 $2.20 · 2026-11-01 $2.20 · 2026-11-08 $2.50 · 2026-11-15 $1.70
Cheese Block (500g)2026-10-30 $11.00 · 2026-11-01 $11.00 · 2026-11-08 $11.00 · 2026-11-15 $11.00
Cherry Tomatoes (250g)2026-10-30 $2.50 · 2026-11-01 $2.50 · 2026-11-08 $3.20 · 2026-11-15 $3.20
Cucumber2026-10-30 $2.50 · 2026-11-01 $2.50 · 2026-11-08 $1.50 · 2026-11-15 $2.50
Eggs (12-pack)2026-10-30 $9.15 · 2026-11-01 $9.15 · 2026-11-08 $9.15 · 2026-11-15 $9.15
Hummus (200g)2026-10-30 $2.50 · 2026-11-01 $2.50 · 2026-11-08 $2.50 · 2026-11-15 $2.50
Lettuce2026-10-30 $3.00 · 2026-11-01 $3.00 · 2026-11-08 $4.90 · 2026-11-15 $4.90
Pasta (500g)2026-10-30 $2.95 · 2026-11-01 $2.95 · 2026-11-08 $2.95 · 2026-11-15 $2.95
Peanut Butter (375g)2026-10-30 $5.80 · 2026-11-01 $5.80 · 2026-11-08 $5.80 · 2026-11-15 $5.80
Rice (1kg)2026-10-30 $3.00 · 2026-11-01 $3.00 · 2026-11-08 $3.00 · 2026-11-15 $3.00
Sliced Chicken (250g)2026-10-30 $9.00 · 2026-11-01 $9.00 · 2026-11-08 $9.00 · 2026-11-15 $9.00
Sliced Ham (200g)2026-10-30 $6.60 · 2026-11-01 $6.60 · 2026-11-08 $6.60 · 2026-11-15 $6.60
Wholemeal Bread (700g)2026-10-30 $4.60 · 2026-11-01 $4.60 · 2026-11-08 $4.60 · 2026-11-15 $4.60
Wraps 8-pack2026-10-30 $5.60 · 2026-11-01 $5.60 · 2026-11-08 $5.70 · 2026-11-15 $5.70
Yoghurt (1kg)2026-10-30 $9.00 · 2026-11-01 $9.00 · 2026-11-08 $9.00 · 2026-11-15 $9.00

How this was collected

Each item is pinned to one Woolworths product code, so a reading compares the same pack with itself over time. Prices are the regular shelf price; on special, the price it returns to.

Every reading on this page, one row per observation, is downloadable as price-history.csv (CC BY 4.0). The row count is the number of observations, not the number of weeks — an item only gets a new row when its price was read on a new date.